Wetzel Ancestry - A Tree of Life
| Male Bock, Billy Robert Bocock |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Bocock, Emery Robert | F4588 Group Sheet | ||||
| Mother | Ellis, Janie Gertrude | F4588 Group Sheet | ||||
| Female Lyford, Barbara |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Bock, Susan |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Perkins, Hal | F4154 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Bock, Janet |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Bock, Carol |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hall, Mike | F1358 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.