Wetzel Ancestry - A Tree of Life
| Male Lusk, William sr |
| Birth | 1785 | Tazewell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Sep 1850 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Runyon, Charity |
| Birth | 29 Oct 1792 | Tazewell, Tazewell, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Aug 1838 | Belfry, Pike, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | RUNYON, John G. | F12707 Group Sheet | ||||
| Mother | RUNNER, Elizabeth | F12707 Group Sheet | ||||
| Male Lusk, Charles |
| Birth | 28 Aug 1813 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Lusk, Elizabeth |
| Birth | 1807 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Lusk, Joseph Green |
| Birth | 3 Apr 1829 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Lusk, James Harvey |
| Birth | 21 Jun 1826 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Lusk, John Wesley |
| Birth | 21 Jun 1826 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Lusk, Benjamin |
| Birth | 1810 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Lusk, Nancy |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Lusk, Mary Polly |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Lusk, William jr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.