Wetzel Ancestry - A Tree of Life
| Male Toles, Horatio |
| Birth | 1813 | New York State, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Donaldson, Hulda |
| Birth | 1820 | Ulster County, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Toles, Luther W. |
| Birth | 9 Sep 1848 | Hartford, Washington, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Dec 1922 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 29 Dec 1922 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Cornelius, Amandas Elmira | F12907 | ||||
| Marriage | 1871 | Millport, Sharon, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.