Wetzel Ancestry - A Tree of Life
| Male Folts, Marshall Edwin |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Buck, Janice Faye |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Buck, Cleon Cushing | F12188 Group Sheet | ||||
| Mother | Barker, Pauline Caroline | F12188 Group Sheet | ||||
| Male Folts, E.B. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Donley, K.D. | F12199 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.