Wetzel Ancestry - A Tree of Life
| Male Card, Reuben Sr. |
| Birth | 9 Oct 1791 | Oswego, Oswego, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 15 Oct 1873 | Roulette Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 15 Oct 1873 | Card Creek Cemetery, Roulette, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | Sealed S (LDS) | ||||
| Father | Card, Benjamin | F31522 Group Sheet | ||||
| Mother | Cummings, Hannah | F31522 Group Sheet | ||||
| Female Palmer, Mary |
| Birth | 6 Jan 1801 | Lake George, Warren, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 May 1888 | Roulette Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 13 May 1888 | Roulette Twp, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Palmer, Samuel Amos | F11509 Group Sheet | ||||
| Mother | Clark, Thankful | F11509 Group Sheet | ||||
| Male Card, Abel C |
| Birth | 10 Sep 1828 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Jul 1862 | Charles City, Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Card, Ann |
| Birth | 14 Feb 1818 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 May 1895 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Robbins, David | F11499 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Card, Benjamin |
| Birth | 18 Feb 1823 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 Jan 1883 | Smethport, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Grimes, Louisa | F11500 | ||||
| Marriage | 1846 | Roulette Twp, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Male Card, Charles |
| Birth | 4 Nov 1826 | Port Allegany, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Oct 1828 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male Card, Charles |
| Birth | 16 Jul 1834 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Mar 1884 | Promontory, Box Elder, Utah, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Card, Cyrus William |
| Birth | 28 Jun 1814 | Painted Post, Steuben, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Sep 1900 | Logan, Cache, Utah, USA |
Endowed (LDS) | ||
| Burial | Aft 4 Sep 1900 | Logan, Cache, Utah, USA |
Sealed P (LDS) | ||
| Spouse | Tuttle, Sarah Ann | F11501 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Card, Hannah |
| Birth | 17 Mar 1831 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 Oct 1877 | Smethport, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Stickles, Hiram | F11502 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Card, Jonathon |
| Birth | 1836 | Port Allegany, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1905 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Beckwith, Sarah | F11492 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Card, Mary |
| Birth | 31 Jul 1821 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Sep 1880 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Starkweather, Elisha | F11503 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Card, Reuben Jr. |
| Birth | 16 Jan 1821 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Jan 1883 | Roulette Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 25 Jan 1883 | Sartwell Creek Cemetery, Williston, Pleasant Valley, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Barr, Catharine Rhody | F1444 | ||||
| Marriage | Abt 1842 | Roulette Twp, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Card, Sally |
| Birth | 1816 | Troupsburg, Steuben, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1816 | Troupsburg, Steuben, New York, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Card, Samuel |
| Birth | 16 Jul 1834 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Mar 1884 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female + Card, Thankful |
| Birth | 12 Oct 1824 | Roulette Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 Jan 1890 | Roulette Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 9 Jan 1890 | John Lyman Cemetery, Roulette, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Lyman, Mylo 'Laroy' | F11467 | ||||
| Marriage | 4 Mar 1847 | Burtville, Roulette, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.