Wetzel Ancestry - A Tree of Life
| Male Brown, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Brown, John Frank | F11496 Group Sheet | ||||
| Mother | Lyman, Teresa Marie | F11496 Group Sheet | ||||
| Female Marchinetti, Lois Ann |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Baker, G.L. | F38721 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Brown, Ann |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Tanner, mr | F11494 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Brown, Elizabeth |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Sigafoes, Don | F11495 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.