Wetzel Ancestry - A Tree of Life
| Male Mosch, Walter Frederick |
| Birth | 7 Apr 1897 | Jersey Shore, Lycoming, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 27 Jan 1997 | Springfield, Hampden, Massachusetts, USA |
Endowed (LDS) | ||
| Burial | Aft 27 Jan 1997 | Ramsey, Bergen, New Jersey, USA |
Sealed P (LDS) | ||
| Marriage | 26 Apr 1924 [1, 2] | Bronx, New York, USA [1, 2] |
Sealed S (LDS) | ||
| Father | Mosch, Emil Ernest | F11143 Group Sheet | ||||
| Mother | Kortz, Wilhelmina Hedwig | F11143 Group Sheet | ||||
| Female Gamble, Kathryn Elizabeth |
| Birth | 9 Feb 1903 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 21 Feb 1985 | Wyckoff, Bergen, New Jersey, USA |
Endowed (LDS) | ||
| Burial | Ramsey, Bergen, New Jersey, USA |
Sealed P (LDS) | |||
| Father | Gamble, Ulysses Grant | F11244 Group Sheet | ||||
| Mother | Snyder, Martha Ellen | F11244 Group Sheet | ||||
| Male + Mosch, Walter Frank |
| Birth | 16 Jun 1927 | New York State, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Jun 1981 | Saddle Brook, Bergen, New Jersey, USA |
Endowed (LDS) | ||
| Burial | Aft 29 Jun 1981 | Ramsey, Bergen, New Jersey, USA |
Sealed P (LDS) | ||
| Spouse | Gantnier, Germaine | F11102 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Mosch, J.G. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Dunham, Susan A | F49066 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Rosenfeld, H. | F49068 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Mosch, B.E. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Piaget, Richard A. | F11192 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Mosch, R.F. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Poggie, Ann | F46743 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Mosch, son |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Gamble Mosch, Kathryn & Walter Frederick FB20160605 PLGardner Paul Lynn Gardner?Mosch-Kortz Family Descendants 45 mins near Duncansville, PA · 20160605 Walter Mosch, son of Emil & Wilhelmina Kortz Mosch and Kathryn Gamble Mosch. CommentShare 2You and 1 other | ||
| Gamble Mosch, Kathryn & Walter Frederick FB20160605 PLGardner Paul Lynn Gardner?Mosch-Kortz Family Descendants 45 mins near Duncansville, PA · 20160605 Walter Mosch, son of Emil & Wilhelmina Kortz Mosch and Kathryn Gamble Mosch. CommentShare 2You and 1 other |
| Notes | Anniversary wedding:
residence jt:
|
|
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.